The Dental Care Plan is a budgeting scheme which allows you to spread the costs of your dental care with predictive monthly payments. We offer a range of Care Plans where the cost of your examinations, X-rays and hygienist visits are evenly spread throughout the year in affordable monthly payments.
The Care Plan promotes regular visits to the dentist and hygienist. With regular attendance we can identify and treat your dental needs sooner and with minimum intervention, reducing complicated and lengthy treatments.
Further Benefits include
With our pay as you go option you pay as and when you visit the dentist/hygienist.
In proposing your treatment plan we will always take account of your own wishes. We will explain options, where appropriate, and all costs involved so that you can make an informed choice. Treatment will only commence with your consent.
Please use the Private Fee Guide as an indication to likely costs of your treatment.
Should you wish to spread the cost of treatment above £500 we will be happy to arrange a confidential appointment for you to make such arrangements. Invoices must be settled on the day of your appointment, unless agreed differently by the dentist.
Please contact us should you require further information. We look forward to hearing from you.
Description | Pay As You Go | Dental Care Plan |
New Patient Consultation | £79 | £79 |
Routine Examination | £58 | Inclusive |
Brief Examination (no X-rays | £20.00-30.00 | Inclusive |
Routine Hygiene treatment | from £46 | Inclusive |
Extended Hygiene treatment(often with LA) | from £65.00-170.00 | Not Included |
Small X-ray | £17 | Inclusive |
Amalgam (Metal) Fillings | from £65 | Inclusive |
White (Composite) Fillings | from £75 | Inclusive |
Extractions | from £85 | Inclusive |
Root Fillings | from £250 - £450 | Inclusive |
Crown | POA | Lab fee only |
Dentures | POA | Lab fee only |
Out of Hours Call Out | £140 | first £15 |
Worldwide Dental Emergency Assistance Scheme | N/A | Inclusive |
Whitening (both arches) Home | £295 | N/A |
Whitening (both arches) Surgery | £695 | N/A |
Cancellation fee (less than 24 hrs) | from £30 |
Comprehensive Care Plan | ||||
Cat A | Cat B | Cat C | Cat D | Cat E |
£17.20 | £26.31 | £29.55 | £40.21 | £48.37 |
Essentials Care Plan | |
Level 1 | Level 2 |
£22.00 | £30.20 |
Maintenance Care Plan | |||
Level 1 | Level 2 | Level 3 | Level 4 |
£12.50 | £16.59 | £19.03 | £22.80 |
2 Family Members 5%
3 Family Members 10%
4 Family Members 15%